DCP_4181(1)
DCP_4178(1)

Features

  1. With constant yarn tension&low CV value
  2. Easy to clean
  3. Suitable for both PET and Nylon filaments
  4. Superior wear and corrosion resistance compared to plastics.

Edge profile

Knife-1
C Shape-1
D Shape-1

Specifications

Guide Disc
Type O/D x I/D x thickness(mm) Radius(mm)
FDG 45 x 12 x 6 3.7
49.6 x 12 x 6 3.25
52 x 12 x 6 3.7
52 x 12 x 9 5.7
52 x 14.45 x 9 5.0
52 x 14.45 x 9 5.7
55.5 x 14.45 x 9 5.7
58 x 12 x 9 5.0
52 x 14.45 x 9 5.7
Working Disc
Type O/D x I/D x thickness(mm) Radius(mm)
FDW 45.5 x 12 x 6 3.25
45.5 x 12 x 6 3.7
46.0 x 12 x 6 3.25
49.6 x 12 x 6 3.5
49.6 x 12 x 6 3.7
49.6 x 12 x 6 6.0
52.5 x 12 x 6 5.7
52.5 x 14.45 x 6 5.7
52.5 x 14.45 x 9 5.7
58x 14.45 x 9 5.7
Knife Disc
Type O/D x I/D x thickness(mm) Radius(mm)
FDK 45.0 x 12 x 6 0.4
49.0 x 12 x 6 0.4
49.0 x 12 x 9 0.4
49.0 x 14.45 x 6 0.4
49.6 x 12 x 6 0.4
49.6 x 12 x 9 0.4
54.5 x 12 x 9 0.4
54.5 x14.45 x 9 0.4
55.5 x 12 x 9 0.4
55.5 x 14.45 x 9 0.4

In addition to the standard types above,we are happy to supply custom-made discs to meet your special requirements.